1 mu = 666.67 square meters = 0.0667 hectares = 0.1647 acres.
To convert mu to acres, multiply by 0.1647. To convert acres to mu, multiply by 6.0703.
| Mu | Acres | Hectares | Square meters |
|---|---|---|---|
| 1 亩 | 0.1647 | 0.0667 | 666.7 |
| 5 亩 | 0.8237 | 0.3333 | 3,333.3 |
| 10 亩 | 1.6474 | 0.6667 | 6,666.7 |
| 50 亩 | 8.2368 | 3.3333 | 33,333.3 |
| 100 亩 | 16.4737 | 6.6667 | 66,666.7 |
Chinese farmland, orchards and greenhouse rentals often list area in mu, not acres or hectares.
City planning and land-use documents may quote large parcels in mu. Convert to hectares for easier comparison.
Six mu is almost one acre. For rough estimates, divide mu by 6.