Foot length is the safest match. Shoe width and brand fit can still vary, so round up if you are between sizes.
Women
| CN | US | UK | EU | Foot (cm) | Foot (in) |
|---|---|---|---|---|---|
| 34 | 4 | 1.5 | 34 | 21.5 | 8.5" |
| 35 | 4.5 | 2 | 35 | 22.0 | 8.7" |
| 36 | 5.5 | 3 | 36 | 22.5 | 8.9" |
| 37 | 6.5 | 4 | 37 | 23.5 | 9.3" |
| 38 | 7.5 | 5 | 38 | 24.0 | 9.4" |
| 39 | 8.5 | 6 | 39 | 24.5 | 9.6" |
| 40 | 9 | 6.5 | 40 | 25.0 | 9.8" |
| 41 | 10 | 7.5 | 41 | 26.0 | 10.2" |
Men
| CN | US | UK | EU | Foot (cm) | Foot (in) |
|---|---|---|---|---|---|
| 40 | 7 | 6.5 | 40 | 25.0 | 9.8" |
| 41 | 8 | 7.5 | 41 | 26.0 | 10.2" |
| 42 | 8.5 | 8 | 42 | 26.5 | 10.4" |
| 43 | 9.5 | 9 | 43 | 27.0 | 10.6" |
| 44 | 10.5 | 10 | 44 | 27.5 | 10.8" |
| 45 | 11 | 10.5 | 45 | 28.0 | 11.0" |
| 46 | 12 | 11.5 | 46 | 29.0 | 11.4" |
Chinese shoe sizes are based on Mondopoint — the actual foot length in centimetres. So the most accurate way to use this converter is to measure your foot first, then look it up.
That number in cm is your true Mondopoint size — read across the chart above.
Almost. Both use foot length in centimetres (Mondopoint). CN 38 ≈ EU 38. Some sellers round differently, so always cross-check the cm value, not just the size label.
Roughly US 9 women's, or US 7 men's. Foot length about 25 cm.
Usually by half a size. If you are between sizes, round up.
Kuān xuǎn means "wide last" — a wider toe-box. Useful if your feet are wider than average. The opposite is 窄楦 (zhǎi xuǎn), narrow last.